Smart Vac Routing · Miami
Level-driven pickup routes, the same idea as smart trash-can collection. Trucks visit only the structures whose levels, plus the expected storm, tide and soil load, will cross 75%. Routes are sequenced and driven by HERE around flooded roads.
Over threshold now
0
of 12 sites
Projected in 12 h
6
need a truck
Served by plan
—
all covered
Trucks routed
—
Plan cost
—
vs blanket schedule
—
The maps update as you drag. Routes re-optimize when you release a slider. No roads flood at this tide.
Tektelic CLOVER Agriculture via IoT-LogIQ MCP
- Truck route (numbered stops, T = start)
- P = disposal plant
- Flooded road — avoided
Routes
Site priorities
| Site | Area | Now | Projected | Storm / tide | Crosses 75% | Known problem |
|---|---|---|---|---|---|---|
| GT-WYN Chronic Wynwood kitchen district traps | Wynwood | 72% | 89% | +0 / +0 | 2.1 h | Undersized traps, frequent overflow |
| GI-DAD Chronic Dadeland food court interceptor | Kendall | 66% | 89% | +0 / +0 | 4.7 h | Mall food court, high FOG load |
| GI-C8A Chronic Calle Ocho restaurant row interceptor | Little Havana | 68% | 87% | +0 / +0 | 4.4 h | FOG over 25% rule, repeat violations |
| GI-LIN Chronic Lincoln Road restaurant interceptor | Miami Beach | 63% | 83% | +0 / +0 | 7.1 h | Dense restaurant strip, tide-sensitive outfall |
| GT-LHT Chronic Little Haiti market traps | Little Haiti | 62% | 76% | +0 / +0 | 10.8 h | Unpermitted traps, recurring blockages |
| GI-BCCBrickell City Centre food hall | Brickell | 59% | 81% | +0 / +0 | 8.9 h | High-volume food court |
| GT-HIAHialeah W 49th St strip traps | Hialeah | 57% | 73% | +0 / +0 | Not in horizon | Bakery and cafeteria cluster |
| GI-BAYBayside Marketplace interceptor | Downtown | 54% | 72% | +0 / +0 | Not in horizon | Waterfront restaurant cluster |
| GI-MIMMiami International Mall interceptor | Sweetwater | 48% | 67% | +0 / +0 | Not in horizon | Mall food court |
| GI-MMLMiracle Mile restaurant interceptor | Coral Gables | 51% | 67% | +0 / +0 | Not in horizon | Mixed restaurant corridor |
| GI-CCWCocoWalk interceptor | Coconut Grove | 46% | 60% | +0 / +0 | Not in horizon | Weekend peak loading |
| GI-DRLDoral commercial plaza interceptor | Doral | 41% | 54% | +0 / +0 | Not in horizon | Strip-center restaurants |
Scenario: 0 in rain, 2.0 ft tide, 12 h horizon, soil ×1.00. Site levels are illustrative until level sensors report; soil saturation and routing are live. 5 tidal flood segments modeled.