Smart Vac Routing · Miami
Level-driven pickup routes, the same idea as smart trash-can collection. Trucks visit only the structures whose levels, plus the expected storm, tide and soil load, will cross 75%. Routes are sequenced and driven by HERE around flooded roads.
Over threshold now
0
of 16 sites
Projected in 12 h
1
need a truck
Served by plan
—
all covered
Trucks routed
—
Plan cost
—
vs blanket schedule
—
The maps update as you drag. Routes re-optimize when you release a slider. No roads flood at this tide.
Tektelic CLOVER Agriculture via IoT-LogIQ MCP
- Truck route (numbered stops, T = start)
- P = disposal plant
- Flooded road — avoided
Routes
Site priorities
| Site | Area | Now | Projected | Storm / tide | Crosses 75% | Known problem |
|---|---|---|---|---|---|---|
| WW-SH1 Chronic Shorecrest pump station wet well | Shorecrest | 66% | 76% | +0 / +0 | 11.3 h | King-tide flooding, saline I&I |
| MH-W31 Chronic Wynwood NW 2nd Ave manhole | Wynwood | 64% | 75% | +0 / +0 | Not in horizon | Ragging from mixed-use laterals |
| WW-MB1 Chronic Sunset Harbour pump station wet well | Miami Beach | 63% | 74% | +0 / +0 | Not in horizon | Tidal backflow, chronic surcharge |
| WW-OT2 Chronic Overtown lift station wet well | Overtown | 61% | 73% | +0 / +0 | Not in horizon | Pump ragging, repeat high-level alarms |
| SI-AL3 Chronic Allapattah inverted siphon | Allapattah | 57% | 65% | +0 / +0 | Not in horizon | Siphon grit and debris accumulation |
| MH-B12 Chronic Brickell Bay Dr manhole | Brickell | 58% | 65% | +0 / +0 | Not in horizon | Tidal backflow through bay outfall |
| WW-D04Downtown pump station 4 wet well | Downtown | 52% | 65% | +0 / +0 | Not in horizon | Peak-hour wet-well rise |
| MH-CW8 Chronic Coral Way & SW 27th Ave manhole | Coral Way | 50% | 57% | +0 / +0 | Not in horizon | FOG restriction downstream of restaurants |
| WW-HI2Hialeah pump station wet well | Hialeah | 49% | 61% | +0 / +0 | Not in horizon | Industrial discharge solids |
| MH-LH7Calle Ocho & SW 12th Ave manhole | Little Havana | 47% | 55% | +0 / +0 | Not in horizon | Clay lateral I&I |
| WW-KD3Kendall pump station wet well | Kendall | 45% | 55% | +0 / +0 | Not in horizon | Wet-weather peaking |
| MH-ED5Edgewater Biscayne Blvd manhole | Edgewater | 44% | 50% | +0 / +0 | Not in horizon | Bayfront tidal intrusion |
| MH-NB4North Beach Collins Ave manhole | North Beach | 41% | 47% | +0 / +0 | Not in horizon | Groundwater infiltration |
| MH-CG2Coconut Grove Bayshore manhole | Coconut Grove | 42% | 47% | +0 / +0 | Not in horizon | Low-lying bayfront surcharge |
| MH-LHALittle Haiti NE 2nd Ave manhole | Little Haiti | 39% | 46% | +0 / +0 | Not in horizon | Root intrusion |
| MH-DR6Doral NW 41st St manhole | Doral | 36% | 43% | +0 / +0 | Not in horizon | Warehouse district grit |
Scenario: 0 in rain, 2.0 ft tide, 12 h horizon, soil ×1.00. Site levels are illustrative until level sensors report; soil saturation and routing are live. 5 tidal flood segments modeled.