Response & Dispatch
Work orders generated from a correlated cause — the crew is told why, not just where.
Open Orders
6
6 crews assigned
Escalated
2
Overflow or safety risk
Past SLA
1
Response window exceeded
Fines Avoided
$1.8M
11 overflows prevented
Dispatch Queue
| Order | Site | Action | Generated From | Crew | SLA | Status |
|---|---|---|---|---|---|---|
| WO-4471 | SW 8th St & 137th Ave SC-0203 | Vac truck — emergency relief pumping | 0.1 ft headroom, drawdown stalled, H₂S 141 ppm | Vac Unit 7 | 0.4 hr overdue | Escalated |
| WO-4468 | FOG Interceptor — Restaurant Row IQ-1014 | FOG enforcement inspection + notice | Fluorescence spike correlated to downstream rise at SC-0187 | Pretreatment 2 | 3.1 hr left | In Progress |
| WO-4465 | Biscayne Blvd & NE 54th SC-0187 | Line inspection — suspected grease restriction | Rising 0.40 ft/hr against falling velocity | Collections 4 | 1.8 hr left | Dispatched |
| WO-4462 | Pump Station 214 — Wet Well IQ-1002 | Impeller inspection — predictive | Drawdown 38% longer than 3 yr baseline, motor current rising | Mechanical 1 | 26.0 hr left | Scheduled |
| WO-4455 | Plant Headworks — Gas Array IQ-1021 | Confined-space entry hold — ventilate | H₂S 164 ppm, above worker-safety threshold | Safety Officer | 0.2 hr left | Escalated |
| WO-4459 | SW 88th St & 117th Ave SC-0359 | Sensor service — restore telemetry | No transmission for 3 hr 7 min | Instrumentation | 5.5 hr left | Dispatched |
| WO-4450 | Coral Way & SW 22nd Ave SC-0311 | Post-rain verification — no action required | Level returned to diurnal band after 1.2 in event | Collections 4 | — | Closed |
Threshold alarms versus dispatchable work
A level-only portal produces
“SC-0187 exceeded 4.5 ft.” A crew rolls, lifts the lid, finds water, and guesses. The same alarm fires again next week because nothing upstream changed.
A correlated layer produces
“SC-0187 is rising 0.40 ft/hr while velocity falls, and the Restaurant Row interceptor spiked 40 minutes earlier.” That is a grease restriction, a pretreatment notice, and a fix that holds.