Sewer Levels
SmartCover level data and IoT-LogIQ sensors in one namespace — correlated, not siloed.
Sites Reporting
11 / 12
6 basins
Near Surcharge
2
Immediate attention
Elevated
4
Trending toward surcharge
Gallons Averted
2.4M
11 overflows prevented
All Monitored Sites
| Site | Source | Level | Surcharge | Velocity | H₂S | Status |
|---|---|---|---|---|---|---|
SW 8th St & 137th Ave SC-0203 · West Kendall | SmartCover | 5.9 ft | 98% | 0.3 ft/s | 141 ppm | Critical |
Biscayne Blvd & NE 54th SC-0187 · Little River | SmartCover | 4.8 ft | 80% | 1.1 ft/s | 68 ppm | Warning |
Coral Way & SW 22nd Ave SC-0311 · Miami River | SmartCover | 4.2 ft | 76% | 1.4 ft/s | 52 ppm | Warning |
Pump Station 214 — Wet Well IQ-1002 · Little River | IoT-LogIQ | 3.9 ft | 49% | 2.8 ft/s | 96 ppm | Warning |
FOG Interceptor — Restaurant Row IQ-1014 · Miami River | IoT-LogIQ | 1.2 ft | 30% | — | 88 ppm | Warning |
US-1 & SW 152nd St SC-0298 · South Dade | SmartCover | 3.4 ft | 49% | 1.9 ft/s | 34 ppm | Normal |
NE 163rd St & Biscayne SC-0334 · North Dade | SmartCover | 2.8 ft | 43% | 2.2 ft/s | 19 ppm | Normal |
Pump Station 118 — Wet Well IQ-1007 · West Kendall | IoT-LogIQ | 2.2 ft | 28% | 3.4 ft/s | 22 ppm | Normal |
NW 27th Ave & 79th St SC-0142 · Little River | SmartCover | 2.1 ft | 35% | 2.4 ft/s | 12 ppm | Normal |
NW 7th Ave & 119th St SC-0261 · Miami River | SmartCover | 1.6 ft | 29% | 3.1 ft/s | 8 ppm | Normal |
Plant Headworks — Gas Array IQ-1021 · Central District | IoT-LogIQ | — | n/a | — | 164 ppm | Critical |
SW 88th St & 117th Ave SC-0359 · West Kendall | SmartCover | — | n/a | — | — | Offline |
Recent Alerts
SW 8th St & 137th Ave — Near surcharge
2 min ago
Biscayne Blvd & NE 54th — Rising steadily
6 min ago
Coral Way & SW 22nd Ave — Elevated after rain
7 min ago
Pump Station 214 — Wet Well — Motor current trending up
1 min ago
FOG Interceptor — Restaurant Row — Interceptor loading fast
2 min ago
H₂S in Context
In a level-only portal, H₂S is just H₂S. Here each elevated reading is attributed to a cause by correlating against velocity, drawdown and FOG events.
SW 8th St & 137th Ave141 ppm
Near surcharge
Biscayne Blvd & NE 54th68 ppm
Rising steadily
Coral Way & SW 22nd Ave52 ppm
Elevated after rain
Pump Station 214 — Wet Well96 ppm
Motor current trending up
FOG Interceptor — Restaurant Row88 ppm
Interceptor loading fast
Plant Headworks — Gas Array164 ppm
H₂S above threshold