Overflow Risk
Sites ranked by how soon they spill — not alphabetically, not by sensor ID.
A level reading is not the objective. Stopping the spill is. Every view here is ordered by how close a site is to surcharging, what is driving it, and which crew is already moving — because an SSO is measured in gallons to surface water and consent-decree exposure, not in feet of water.
Surcharge within 2 hr
Surcharge within 8 hr
If unattended
Lead time before surcharge
| Site | Risk | Time to Surcharge | Headroom | Capacity Used | Rise Rate | Gallons at Risk | Correlated Cause |
|---|---|---|---|---|---|---|---|
SW 8th St & 137th Ave SC-0203 · West Kendall | Imminent | 0.2 hr | 0.1 ft | 98% | +0.42 ft/hr | 480K | Lift station running septic — drawdown stalled |
Biscayne Blvd & NE 54th SC-0187 · Little River | High | 3 hr | 1.2 ft | 80% | +0.40 ft/hr | 310K | FOG slug from upstream Restaurant Row discharge |
Coral Way & SW 22nd Ave SC-0311 · Miami River | High | 7.2 hr | 1.3 ft | 76% | +0.18 ft/hr | 225K | Inflow following 1.2 in rainfall event |
FOG Interceptor — Restaurant Row IQ-1014 · Miami River | Moderate | 9 hr | 2.8 ft | 30% | +0.31 ft/hr | 90K | Grease discharge event — fluorescence spike |
Pump Station 214 — Wet Well IQ-1002 · Little River | Moderate | 18.6 hr | 4.1 ft | 49% | +0.22 ft/hr | 640K | Impeller wear — drawdown cycle 38% longer than baseline |
US-1 & SW 152nd St SC-0298 · South Dade | Watch | 90 hr | 3.6 ft | 49% | +0.04 ft/hr | 180K | Within normal diurnal band |
NW 27th Ave & 79th St SC-0142 · Little River | Watch | 195 hr | 3.9 ft | 35% | +0.02 ft/hr | 140K | Baseline stable, 3 yr history |
SW 88th St & 117th Ave SC-0359 · West Kendall | No Data | unknown | — | n/a | — | 200K | No transmission — battery or antenna |
NE 163rd St & Biscayne SC-0334 · North Dade | Stable | not rising | 3.7 ft | 43% | 0.00 ft/hr | 150K | Baseline stable |
Pump Station 118 — Wet Well IQ-1007 · West Kendall | Stable | not rising | 5.8 ft | 28% | -0.05 ft/hr | 520K | Motor current and vibration nominal |
NW 7th Ave & 119th St SC-0261 · Miami River | Stable | not rising | 3.9 ft | 29% | -0.01 ft/hr | 120K | Free-flowing |
Plant Headworks — Gas Array IQ-1021 · Central District | Stable | not rising | — | n/a | — | n/a | Worker-safety exceedance — confined space entry hold |
A site at 5.9 ft is not automatically worse than one at 4.8 ft. What matters is headroom against its own surcharge depth and how fast it is closing.
A threshold alarm fires when it is already too late. Rate of rise converts a reading into hours of lead time a crew can actually use.
Every row names what is driving the rise — FOG slug, stalled drawdown, rainfall inflow — because the crew needs a task, not a number.